US30, UK100 and GER40 post one-day moves above twice their daily ATR
US30, UK100 and GER40 each moved more than twice their one-day ATR(14) on the day, and GER40 also traded above its prior 52-week high. Gold, SPX500 and ETHUSD each moved more than their one-day ATR(14).
Data as of 4 Nov 2026, 21:38 UTC · Published 4 Nov 2026, 21:38 UTC
US30
US30 traded at 53,432.91 on the day, a one-day change of 3.40%. The move was 2.9 times the index's one-day ATR(14) of 613.44. [f1, f2, f3, f4]
The price moved above the previous week's high of 52,899.05. [f5]
UK100
UK100 traded at 10,910.12 on the day, a one-day change of 2.89%. The move was 2.6 times its one-day ATR(14) of 117.11. [f6, f7, f8, f9]
The price moved above the previous week's high of 10,783.10. [f10]
GER40
GER40 traded at 26,662.07 on the day, a one-day change of 3.19%. The move was 2.3 times its one-day ATR(14) of 352.77. [f11, f12, f13, f14]
The price moved above the 52-week high of 26,618.75 recorded before the latest session, and above the previous week's high of 26,138.26. [f15, f16]
XAUUSD
Gold traded at 4,061.12 on the day, a one-day change of 3.33%. The move was 1.7 times its one-day ATR(14) of 79.06. [f17, f18, f19, f20]
SPX500
SPX500 traded at 7,702.28 on the day, a one-day change of 1.65%. The move was 1.5 times its one-day ATR(14) of 85.27. [f21, f22, f23, f24]
ETHUSD
ETHUSD traded at 2,419.81 on the day, a one-day change of 5.52%. The move was 1.3 times its one-day ATR(14) of 99.82. [f25, f26, f27, f28]
The price moved above the previous week's high of 2,391.50. [f29]
Facts cited
| f1 | US30 last price (bid) | 53,432.91 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f2 | US30 1-day change | 3.40 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f3 | US30 1d ATR(14) | 613.44 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f4 | US30 1-day move as a multiple of its 1d ATR(14) | 2.9 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f5 | US30 previous week's high (crossed above) | 52,899.05 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f6 | UK100 last price (bid) | 10,910.12 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f7 | UK100 1-day change | 2.89 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f8 | UK100 1d ATR(14) | 117.11 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f9 | UK100 1-day move as a multiple of its 1d ATR(14) | 2.6 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f10 | UK100 previous week's high (crossed above) | 10,783.10 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f11 | GER40 last price (bid) | 26,662.07 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f12 | GER40 1-day change | 3.19 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f13 | GER40 1d ATR(14) | 352.77 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f14 | GER40 1-day move as a multiple of its 1d ATR(14) | 2.3 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f15 | GER40 52-week high before the latest session (crossed above) | 26,618.75 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f16 | GER40 previous week's high (crossed above) | 26,138.26 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f17 | XAUUSD last price (bid) | 4,061.12 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f18 | XAUUSD 1-day change | 3.33 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f19 | XAUUSD 1d ATR(14) | 79.06 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f20 | XAUUSD 1-day move as a multiple of its 1d ATR(14) | 1.7 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f21 | SPX500 last price (bid) | 7,702.28 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f22 | SPX500 1-day change | 1.65 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f23 | SPX500 1d ATR(14) | 85.27 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f24 | SPX500 1-day move as a multiple of its 1d ATR(14) | 1.5 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f25 | ETHUSD last price (bid) | 2,419.81 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f26 | ETHUSD 1-day change | 5.52 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f27 | ETHUSD 1d ATR(14) | 99.82 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f28 | ETHUSD 1-day move as a multiple of its 1d ATR(14) | 1.3 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
| f29 | ETHUSD previous week's high (crossed above) | 2,391.50 | PFP MT5-live-1 · 4 Nov 2026, 21:38 UTC |
Sources
- PFP MT5-live-1
Data limits
- Prices are bid quotes from one broker feed; other venues quote slightly different prices.
- Only moves that cross fixed thresholds (one ATR, a 52-week or prior-week range break, an unusual positioning change) are covered; a quiet market gets a short report.