US and European indices fall sharply; AUDUSD slips below prior week's low
Equity indices on the desk fell by several times their one-day ATR(14), with SPX500, JP225, NAS100, US30 and AUDUSD all trading below their previous week's lows. UK100 also moved more than its one-day ATR(14).
Data as of 5 Nov 2026, 21:41 UTC · Published 5 Nov 2026, 21:41 UTC
SPX500
SPX500 was at 7,337.91 on the day. The one-day change was -4.74%. [f1, f2]
That move was 3.8 times the index's one-day ATR(14), which stood at 97.30. The price traded below the previous week's low of 7,525.55. [f3, f4, f5]
JP225
JP225 was at 57,296.51 on the day. The one-day change was -9.08%. [f6, f7]
The move was 3.2 times the index's one-day ATR(14) of 1,765.78. The price traded below the previous week's low of 61,755.99. [f8, f9, f10]
NAS100
NAS100 was at 26,546.62 on the day. The one-day change was -6.90%. [f11, f12]
The move was 3.1 times the index's one-day ATR(14) of 630.33. The price traded below the previous week's low of 28,090.81. [f13, f14, f15]
US30
US30 was at 51,342.31 on the day. The one-day change was -3.94%. [f16, f17]
The move was 2.9 times the index's one-day ATR(14) of 726.18. The price traded below the previous week's low of 51,564.34. [f18, f19, f20]
AUDUSD
AUDUSD was at 0.69245 on the day. The one-day change was -1.13%. [f21, f22]
The move was 1.8 times the pair's one-day ATR(14) of 0.00446. The price traded below the previous week's low of 0.70087. [f23, f24, f25]
UK100
UK100 was at 10,671.68 on the day. The one-day change was -2.19%. [f26, f27]
The move was 1.7 times the index's one-day ATR(14) of 137.45. [f28, f29]
Facts cited
| f1 | SPX500 last price (bid) | 7,337.91 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f2 | SPX500 1-day change | -4.74 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f3 | SPX500 1d ATR(14) | 97.30 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f4 | SPX500 1-day move as a multiple of its 1d ATR(14) | 3.8 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f5 | SPX500 previous week's low (crossed below) | 7,525.55 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f6 | JP225 last price (bid) | 57,296.51 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f7 | JP225 1-day change | -9.08 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f8 | JP225 1d ATR(14) | 1,765.78 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f9 | JP225 1-day move as a multiple of its 1d ATR(14) | 3.2 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f10 | JP225 previous week's low (crossed below) | 61,755.99 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f11 | NAS100 last price (bid) | 26,546.62 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f12 | NAS100 1-day change | -6.90 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f13 | NAS100 1d ATR(14) | 630.33 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f14 | NAS100 1-day move as a multiple of its 1d ATR(14) | 3.1 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f15 | NAS100 previous week's low (crossed below) | 28,090.81 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f16 | US30 last price (bid) | 51,342.31 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f17 | US30 1-day change | -3.94 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f18 | US30 1d ATR(14) | 726.18 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f19 | US30 1-day move as a multiple of its 1d ATR(14) | 2.9 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f20 | US30 previous week's low (crossed below) | 51,564.34 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f21 | AUDUSD last price (bid) | 0.69245 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f22 | AUDUSD 1-day change | -1.13 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f23 | AUDUSD 1d ATR(14) | 0.00446 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f24 | AUDUSD 1-day move as a multiple of its 1d ATR(14) | 1.8 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f25 | AUDUSD previous week's low (crossed below) | 0.70087 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f26 | UK100 last price (bid) | 10,671.68 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f27 | UK100 1-day change | -2.19 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f28 | UK100 1d ATR(14) | 137.45 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
| f29 | UK100 1-day move as a multiple of its 1d ATR(14) | 1.7 | PFP MT5-live-1 · 5 Nov 2026, 21:41 UTC |
Sources
- PFP MT5-live-1
Data limits
- Prices are bid quotes from one broker feed; other venues quote slightly different prices.
- Only moves that cross fixed thresholds (one ATR, a 52-week or prior-week range break, an unusual positioning change) are covered; a quiet market gets a short report.