Weekly review: AUDUSD, NAS100, SPX500 and JP225 close below previous week's lows
USDCAD ended the week above its previous week's high, while NZDUSD traded below both its prior 52-week low and its previous week's low. The other sections closed lower on the week.
Data as of 6 Nov 2026, 21:59 UTC · Published 7 Nov 2026, 07:12 UTC
AUDUSD
AUDUSD ended the week at 0.68625, a one-week change of -2.39%. That move was 1.6 times its weekly ATR(14) of 0.01032. The pair traded below the previous week's low of 0.70087. [f1, f2, f3, f4, f5]
NAS100
NAS100 closed at 26,998.39, a one-week change of -4.88%. The move was 1.1 times its weekly ATR(14) of 1,227.74, and the index traded below the previous week's low of 28,090.81. [f6, f7, f8, f9, f10]
USDCAD
USDCAD ended at 1.41252, a one-week change of 1.12%. The move was 1.1 times its weekly ATR(14) of 0.01429. The pair traded above the previous week's high of 1.40674. [f11, f12, f13, f14, f15]
SPX500
SPX500 closed at 7,380.74, a one-week change of -2.63%. The move was 1.1 times its weekly ATR(14) of 183.36, and the index traded below the previous week's low of 7,525.55. [f16, f17, f18, f19, f20]
JP225
JP225 ended at 58,231.51, a one-week change of -6.59%. The move was 1.0 times its weekly ATR(14) of 3,963.06. The index traded below the previous week's low of 61,755.99. [f21, f22, f23, f24, f25]
NZDUSD
NZDUSD ended at 0.55350, a one-week change of -1.66%. The move was 0.9 times its weekly ATR(14) of 0.01051. The pair traded below its prior 52-week low of 0.55645 and below the previous week's low of 0.55814. [f26, f27, f28, f29, f30, f31]
Facts cited
| f1 | AUDUSD last price (bid) | 0.68625 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f2 | AUDUSD 1-week change | -2.39 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f3 | AUDUSD 1w ATR(14) | 0.01032 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f4 | AUDUSD 1-week move as a multiple of its 1w ATR(14) | 1.6 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f5 | AUDUSD previous week's low (crossed below) | 0.70087 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f6 | NAS100 last price (bid) | 26,998.39 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f7 | NAS100 1-week change | -4.88 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f8 | NAS100 1w ATR(14) | 1,227.74 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f9 | NAS100 1-week move as a multiple of its 1w ATR(14) | 1.1 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f10 | NAS100 previous week's low (crossed below) | 28,090.81 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f11 | USDCAD last price (bid) | 1.41252 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f12 | USDCAD 1-week change | 1.12 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f13 | USDCAD 1w ATR(14) | 0.01429 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f14 | USDCAD 1-week move as a multiple of its 1w ATR(14) | 1.1 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f15 | USDCAD previous week's high (crossed above) | 1.40674 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f16 | SPX500 last price (bid) | 7,380.74 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f17 | SPX500 1-week change | -2.63 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f18 | SPX500 1w ATR(14) | 183.36 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f19 | SPX500 1-week move as a multiple of its 1w ATR(14) | 1.1 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f20 | SPX500 previous week's low (crossed below) | 7,525.55 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f21 | JP225 last price (bid) | 58,231.51 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f22 | JP225 1-week change | -6.59 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f23 | JP225 1w ATR(14) | 3,963.06 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f24 | JP225 1-week move as a multiple of its 1w ATR(14) | 1.0 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f25 | JP225 previous week's low (crossed below) | 61,755.99 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f26 | NZDUSD last price (bid) | 0.55350 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f27 | NZDUSD 1-week change | -1.66 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f28 | NZDUSD 1w ATR(14) | 0.01051 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f29 | NZDUSD 1-week move as a multiple of its 1w ATR(14) | 0.9 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f30 | NZDUSD 52-week low before the latest session (crossed below) | 0.55645 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
| f31 | NZDUSD previous week's low (crossed below) | 0.55814 | PFP MT5-live-1 · 6 Nov 2026, 21:59 UTC |
Sources
- PFP MT5-live-1
Data limits
- Prices are bid quotes from one broker feed; other venues quote slightly different prices.
- Only moves that cross fixed thresholds (one ATR, a 52-week or prior-week range break, an unusual positioning change) are covered; a quiet market gets a short report.