Market sessions
Which session is active now, and in which session each instrument moves most: the average size of the move in the Asia, London and New York sessions for each of the seventeen instruments.
Data as of 11 Nov 2026, 14:50 UTCSource: broker MT5 server, daily and hourly bid bars
Fixed UTC windows: Asia 00–07, London 07–13, New York 13–21. They do not shift with daylight saving.
| Instrument | Asia | London | New York |
|---|---|---|---|
| Gold (XAU/USD) | 0.63% (Largest average move) | 0.56% | 0.60% |
| Silver (XAG/USD) | 1.16% (Largest average move) | 0.95% | 1.04% |
| EUR/USD | 0.10% | 0.15% | 0.16% (Largest average move) |
| GBP/USD | 0.10% | 0.16% | 0.17% (Largest average move) |
| USD/JPY | 0.16% | 0.18% | 0.20% (Largest average move) |
| AUD/USD | 0.16% | 0.18% (Largest average move) | 0.18% |
| USD/CAD | 0.08% | 0.12% | 0.14% (Largest average move) |
| USD/CHF | 0.12% | 0.19% | 0.21% (Largest average move) |
| NZD/USD | 0.22% (Largest average move) | 0.21% | 0.21% |
| Bitcoin (BTC/USD) | 0.72% | 0.80% | 0.97% (Largest average move) |
| Ethereum (ETH/USD) | 0.78% | 0.92% | 1.31% (Largest average move) |
| Nasdaq 100 (NAS100) | 0.40% | 0.40% | 0.72% (Largest average move) |
| Dow Jones (US30) | 0.17% | 0.31% | 0.44% (Largest average move) |
| S&P 500 (SPX500) | 0.18% | 0.23% | 0.43% (Largest average move) |
| DAX 40 (GER40) | 0.25% | 0.46% (Largest average move) | 0.34% |
| FTSE 100 (UK100) | 0.20% | 0.36% (Largest average move) | 0.35% |
| Nikkei 225 (JP225) | 0.87% (Largest average move) | 0.53% | 0.76% |
Largest average move
About this tool
For each day and each session: the change from the first hourly bar’s open to the last hourly bar’s close inside the session’s window. The table shows the average absolute size of that change over roughly the last 97 days: how much the market moves, whatever the direction.
The windows are fixed in UTC (Asia 00–07, London 07–13, New York 13–21) and do not follow daylight saving, so for part of the year they are an hour off the local opening times.
Frequently asked questions
When does the forex market close for the weekend?
It closes on Friday at 17:00 New York time and reopens on Sunday at the same time; in UTC that moves by an hour with US daylight saving. At this broker, crypto follows the same schedule.